• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Launch Compass Logo
  • Login / Register
  • 602-620-6267
  • Email
  • Facebook
  • Instagram
  • Home
  • Search
    • Search All Properties
    • Featured Listings
    • Home Searches
    • New Listing Notifications
    • Login / Register
  • Areas
    • Arcadia
    • Biltmore
    • Central Phoenix
    • North Central Phoenix
    • Paradise Valley
    • Willo Historic District
  • Home Styles
    • Modern
    • Ranch
    • Spanish
    • Territorial – Santa Fe
    • Tuscan – Santa Barbara
  • Buyers
  • Sellers
    • What’s My Home Worth
    • Pre-listing Guide
  • About
    • Testimonials
  • Contact

September 2015 Metro Phoenix Area Real Estate Report

October 12, 2015 by jjanus Leave a Comment

Here is a rundown of the key stats in the Phoenix real estate market for September 2015 (we only look at single family home sales):

  • There is 3 months of inventory in Phoenix as a whole. However, the million dollar plus club is currently running with 19.88 months of inventory.
  • The median home price that sold in Phoenix in September was $214,000; up from $213,000 in August.
  • A total of 1,345 home sales occurred in Phoenix in September. This is up 20 from last month.
  • Our average days on market has decreased to 55.13.
  • A random observation is that the 85003 zip code which contains Willo Historic District had the highest average price per square foot at $266.57/ft. This was more than the popular Arcadia zip code of 85018.

Phoenix Real Estate Price Per Square Foot
The table below outlines the key sales figures in the Phoenix Real Estate Market in September of 2015 by zip code.

City/Zip # of Sales Avg Price/SqFt Avg Sold Price Avg of List Price Avg Days on Market
Paradise Valley 27 $325.45 $1,315,320 $1,403,626 147.96
85253 27 $325.45 $1,315,320 $1,403,626 147.96
Phoenix 1345 $135.68 $261,544 $268,098 55.13
85003 5 $266.57 $451,000 $462,600 46.00
85004 1 $83.08 $85,000 $108,800 22.00
85006 22 $164.20 $220,011 $228,264 58.50
85007 13 $143.60 $233,846 $240,245 96.46
85008 24 $125.33 $184,310 $185,963 48.04
85009 20 $79.38 $109,233 $112,589 51.85
85012 4 $195.23 $397,906 $424,500 125.00
85013 16 $177.63 $353,263 $361,161 73.94
85014 16 $183.72 $267,359 $273,837 60.13
85015 25 $128.76 $176,592 $182,764 50.92
85016 35 $204.84 $414,571 $435,979 53.46
85017 21 $90.60 $117,105 $118,171 39.14
85018 59 $258.44 $677,867 $713,729 99.24
85019 23 $90.27 $137,483 $135,455 26.09
85020 35 $152.05 $295,562 $304,714 51.74
85021 25 $149.80 $348,510 $358,426 78.04
85022 52 $142.06 $284,835 $291,246 56.04
85023 47 $125.94 $246,482 $255,649 40.85
85024 49 $144.49 $251,322 $253,723 47.90
85027 34 $129.21 $202,210 $203,874 38.26
85028 28 $164.72 $345,255 $353,774 82.64
85029 50 $106.51 $169,578 $172,093 41.66
85031 17 $79.46 $122,863 $124,106 20.82
85032 84 $144.22 $258,215 $263,417 48.36
85033 33 $94.11 $133,330 $134,217 29.15
85034 1 $55.04 $50,750 $54,900 171.00
85035 33 $92.83 $115,057 $113,682 40.21
85037 49 $89.71 $152,490 $156,544 44.04
85040 26 $92.97 $144,596 $145,158 43.46
85041 74 $97.08 $167,930 $167,697 57.38
85042 36 $116.84 $210,265 $213,139 47.08
85043 37 $96.02 $153,797 $153,885 33.51
85044 52 $150.61 $260,163 $265,419 44.29
85045 14 $143.49 $400,401 $407,863 88.36
85048 43 $155.47 $371,492 $380,623 79.42
85050 47 $170.30 $351,491 $359,204 60.96
85051 38 $104.75 $157,176 $160,992 44.68
85053 33 $111.87 $175,162 $177,093 40.85
85054 6 $195.21 $455,750 $464,290 57.50
85083 34 $132.13 $328,091 $335,794 53.74
85085 45 $135.63 $365,328 $373,677 64.29
85086 39 $144.28 $344,666 $354,400 107.41
Scottsdale 399 $209.11 $570,274 $592,118 92.72
85250 11 $186.19 $378,991 $389,791 56.73
85251 27 $211.13 $424,947 $436,600 59.63
85254 83 $182.91 $426,572 $438,101 92.89
85255 90 $232.58 $696,739 $723,047 95.04
85257 38 $178.98 $283,149 $289,482 52.87
85258 24 $218.12 $563,500 $585,029 77.25
85259 33 $199.75 $565,867 $586,145 82.03
85260 41 $200.23 $485,938 $499,492 86.05
85262 33 $243.29 $986,983 $1,046,815 171.33
85266 19 $247.80 $964,925 $1,017,622 144.58
Grand Total 1771 $155.12 $347,165 $358,411 65.02

*The data analyzed is from the Arizona Regional Multiple Listing Service (ARMLS) for Metro Phoenix, Arizona. The narrative synopsis above is speaking only to single family detached homes within the city of Phoenix, Arizona.


Joe Janus & James Plotnik, real estate agents and Realtors® specializing in the buying and selling of Distinctive Arizona Homes in Metro Phoenix, Scottsdale and Paradise Valley, Arizona.

Filed Under: Market Statistics

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

ClientTestimonials

"Loved working with Joe to buy our house!"
- Dawn Bfd
View All

New Listing EmailNotifications

Sign Up

What's YourHome Worth

Details

Blog Categories

  • Email
  • Facebook
  • Instagram

Footer

Launch Compass logo

5225 N. Central Ave. #108
Phoenix, AZ. 85012

Joe Janus
REALTOR®
602-620-6267
Contact

Receive Our
eNewsletter, Updates, New Listings & Price Changes

  • This field is for validation purposes and should be left unchanged.

admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com