• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Launch Compass Logo
  • Login / Register
  • 602-620-6267
  • Email
  • Facebook
  • Instagram
  • Home
  • Search
    • Search All Properties
    • Featured Listings
    • Home Searches
    • New Listing Notifications
    • Login / Register
  • Areas
    • Arcadia
    • Biltmore
    • Central Phoenix
    • North Central Phoenix
    • Paradise Valley
    • Willo Historic District
  • Home Styles
    • Modern
    • Ranch
    • Spanish
    • Territorial – Santa Fe
    • Tuscan – Santa Barbara
  • Buyers
  • Sellers
    • What’s My Home Worth
    • Pre-listing Guide
  • About
    • Testimonials
  • Contact

Phoenix Home Market Statistics: 3/31/14 – 4/6/14

April 7, 2014 by jjanus Leave a Comment

The table below summarizes all of the home sales that occurred in Phoenix, Scottsdale and Paradise Valley during 3/31/14 and 4/6/14. This data can give you insight into your home’s value or where you may want to concentrate your home search if you are looking to buy a home in Metro Phoenix. It helps you identify average home values, average price per square foot and how long, on average, homes are taking to sell by zip code.

Please contact us if you are looking to buy or sell a home in metro Phoenix. We would love to help! 602.620.6267

City/Zip # of Closings Average Price/SqFt Average Sold Price Average Days on Market
Phoenix 417 $117.17 $210,887 69
85003 1 $193.38 $304,000 173
85004 5 $144.62 $195,340 166
85006 6 $137.78 $191,971 26
85007 4 $91.61 $75,125 119
85008 5 $114.98 $152,360 52
85009 4 $59.78 $81,225 61
85012 4 $182.46 $216,450 160
85013 10 $130.81 $191,515 56
85014 8 $143.96 $258,438 91
85015 10 $89.91 $134,440 75
85016 18 $173.26 $330,917 98
85017 3 $63.05 $75,500 22
85018 19 $198.76 $439,479 61
85019 4 $64.78 $91,225 23
85020 17 $153.91 $380,700 78
85021 5 $116.28 $286,250 59
85022 15 $125.88 $220,407 56
85023 13 $110.56 $193,138 63
85024 9 $140.60 $241,171 39
85027 12 $102.01 $125,742 35
85028 5 $173.77 $280,000 77
85029 8 $86.66 $140,925 53
85031 6 $54.50 $80,813 62
85032 29 $125.37 $197,560 66
85033 16 $68.39 $97,750 91
85035 16 $61.31 $78,118 28
85037 19 $88.49 $131,355 67
85040 10 $61.91 $86,583 68
85041 23 $80.03 $152,861 62
85042 9 $97.59 $139,989 75
85043 7 $76.79 $119,857 40
85044 16 $134.23 $210,744 57
85045 4 $149.78 $349,725 48
85048 20 $138.28 $294,508 93
85050 10 $132.79 $267,050 56
85051 18 $73.54 $130,008 105
85053 5 $96.62 $107,200 39
85054 2 $217.92 $366,500 375
85083 6 $140.56 $361,583 39
85085 9 $138.87 $400,738 48
85086 7 $134.86 $340,214 70
Scottsdale 164 $213.95 $640,490 100
85250 9 $167.94 $408,089 81
85251 37 $188.14 $333,070 75
85253 1 $129.73 $305,000 27
85254 12 $185.57 $406,833 56
85255 31 $270.93 $1,008,232 94
85257 8 $93.86 $111,273 38
85258 19 $222.44 $427,266 88
85259 9 $218.79 $1,005,056 145
85260 14 $184.69 $563,071 99
85262 16 $262.56 $1,111,022 237
85266 8 $273.31 $1,111,092 96
Grand Total 581 $144.56 $332,152 78

*All data is from the Arizona Regional Multiple Listings Services (ARMLS).

Filed Under: Home Buying, Home Selling, Market Statistics Tagged With: Home Buying Phoenix, Home Selling Phoenix, Phoenix Real Estate

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

ClientTestimonials

"Joe did an outstanding job marketing our house, negotiating, and keeping us informed throughout the whole process. Our house was under contract in less than one week!!! He did a great job for us."
- Diana Aylesworth
View All

New Listing EmailNotifications

Sign Up

What's YourHome Worth

Details

Blog Categories

  • Email
  • Facebook
  • Instagram

Footer

Launch Compass logo

5225 N. Central Ave. #108
Phoenix, AZ. 85012

Joe Janus
REALTOR®
602-620-6267
Contact

Receive Our
eNewsletter, Updates, New Listings & Price Changes

  • This field is for validation purposes and should be left unchanged.

admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com