• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Launch Compass Logo
  • Login / Register
  • 602-620-6267
  • Email
  • Facebook
  • Instagram
  • Home
  • Search
    • Search All Properties
    • Featured Listings
    • Home Searches
    • New Listing Notifications
    • Login / Register
  • Areas
    • Arcadia
    • Biltmore
    • Central Phoenix
    • North Central Phoenix
    • Paradise Valley
    • Willo Historic District
  • Home Styles
    • Modern
    • Ranch
    • Spanish
    • Territorial – Santa Fe
    • Tuscan – Santa Barbara
  • Buyers
  • Sellers
    • What’s My Home Worth
    • Pre-listing Guide
  • About
    • Testimonials
  • Contact

October 2014 Metro Phoenix Real Estate Report

November 3, 2014 by jjanus Leave a Comment

October 2014 Metro Phoenix Real Estate Report

October 2014 Phoenix Real Estate Sales
Here is our synopsis of key numbers in the market:

  • The median home price that sold in Phoenix in October was $195,000.
  • The number of sales in October 2014 was only 24 less than the sales in October 2013
  • On average, homes in Phoenix went under contract in 53.46 days of being listed and contracts closed within 43.27 days of acceptance.
  • Home prices remain flat with hardly any change in the average price per square foot in the last 9 months.
City/Zip # of Sales Avg Price/SqFt Avg Sold Price Average List Price Avg Days on Market Ratio of SP to LP
Chandler 283 $136.14 $312,861 $320,777 66 98%
85224 36 $130.05 $249,614 $255,733 62 98%
85225 62 $130.34 $219,387 $223,232 46 98%
85226 34 $141.37 $265,617 $268,708 48 99%
85248 26 $166.80 $489,910 $503,405 69 97%
85249 80 $131.11 $360,902 $370,947 85 97%
85286 45 $136.29 $340,240 $351,839 77 97%
Gilbert 349 $125.76 $276,721 $282,386 82 98%
85233 41 $127.19 $271,776 $277,690 62 98%
85234 70 $126.49 $261,264 $268,170 68 97%
85295 50 $119.74 $254,610 $259,583 73 98%
85296 69 $125.10 $249,906 $254,351 75 98%
85297 56 $121.06 $278,317 $282,131 87 99%
85298 63 $133.72 $342,613 $350,265 120 98%
Glendale 250 $105.64 $201,201 $205,176 63 98%
85301 27 $76.51 $128,816 $129,935 45 99%
85302 24 $99.04 $157,040 $157,052 58 100%
85303 26 $88.97 $163,265 $169,365 78 96%
85304 35 $96.15 $182,862 $188,097 61 97%
85305 7 $99.70 $237,486 $238,243 75 100%
85306 23 $107.68 $187,130 $190,761 53 98%
85307 11 $96.47 $166,218 $168,855 52 98%
85308 69 $123.62 $257,835 $263,380 69 98%
85310 28 $125.88 $243,675 $247,991 70 98%
Mesa 497 $117.19 $226,159 $231,246 70 98%
85201 13 $111.71 $182,254 $188,854 77 97%
85202 26 $115.81 $217,402 $222,069 59 98%
85203 37 $110.87 $216,552 $221,407 57 98%
85204 56 $109.35 $184,275 $186,802 71 99%
85205 50 $115.00 $182,186 $185,862 60 98%
85206 44 $113.47 $193,239 $197,224 70 98%
85207 69 $134.46 $331,389 $342,535 91 97%
85208 40 $107.69 $175,820 $179,272 55 98%
85209 48 $116.04 $228,164 $233,733 72 98%
85210 14 $112.94 $180,804 $186,475 85 97%
85212 47 $116.63 $256,646 $259,719 72 99%
85213 29 $115.31 $234,620 $237,958 77 99%
85215 24 $135.33 $257,808 $263,883 63 98%
Paradise Valley 28 $369.76 $1,851,772 $1,997,469 186 93%
85253 28 $369.76 $1,851,772 $1,997,469 186 93%
Phoenix 1189 $125.96 $247,298 $254,304 69 97%
85003 7 $213.46 $356,571 $373,500 88 95%
85004 1 $201.94 $395,000 $399,000 135 99%
85006 11 $160.63 $187,632 $198,009 38 95%
85007 13 $136.21 $249,615 $257,514 74 97%
85008 26 $113.07 $166,869 $170,135 44 98%
85009 21 $77.65 $86,374 $88,095 49 98%
85012 3 $189.76 $538,333 $574,633 141 94%
85013 33 $165.34 $329,828 $342,514 58 96%
85014 17 $162.08 $250,085 $256,171 50 98%
85015 24 $110.31 $160,660 $163,235 70 98%
85016 29 $191.14 $410,374 $426,684 95 96%
85017 19 $73.46 $97,947 $99,421 55 99%
85018 48 $250.60 $671,260 $703,230 102 95%
85019 12 $68.94 $106,248 $108,125 71 98%
85020 32 $156.92 $349,597 $361,546 80 97%
85021 37 $144.25 $323,100 $339,496 70 95%
85022 41 $131.77 $279,548 $287,157 67 97%
85023 35 $114.90 $207,797 $213,736 59 97%
85024 36 $135.81 $258,344 $265,362 66 97%
85027 33 $110.47 $187,192 $189,778 55 99%
85028 42 $153.85 $321,699 $332,360 81 97%
85029 34 $93.61 $157,247 $159,704 82 98%
85031 16 $66.38 $96,575 $92,388 46 105%
85032 78 $131.63 $243,473 $249,864 72 97%
85033 33 $81.08 $107,233 $109,839 39 98%
85034 2 $48.99 $41,000 $39,400 57 104%
85035 31 $75.65 $110,008 $112,197 68 98%
85037 54 $83.87 $136,047 $137,836 51 99%
85040 19 $77.75 $106,753 $108,860 47 98%
85041 64 $83.15 $144,596 $146,052 77 99%
85042 23 $102.51 $184,339 $185,092 43 100%
85043 26 $93.39 $145,243 $146,688 50 99%
85044 38 $148.74 $299,153 $304,582 86 98%
85045 11 $154.58 $359,945 $367,626 84 98%
85048 37 $147.99 $362,435 $369,743 68 98%
85050 52 $161.64 $314,076 $320,884 67 98%
85051 42 $83.81 $124,047 $125,631 67 99%
85053 32 $103.69 $174,828 $179,850 69 97%
85054 1 $147.47 $292,000 $299,900 198 97%
85083 23 $125.58 $302,886 $311,051 59 97%
85085 22 $128.77 $329,895 $338,053 84 98%
85086 30 $138.63 $354,427 $366,140 100 97%
85087 1 $121.56 $374,900 $379,900 64 99%
Scottsdale 338 $208.79 $598,509 $622,731 103 96%
85250 10 $213.95 $479,590 $493,430 68 97%
85251 12 $176.30 $299,958 $313,208 72 96%
85254 61 $176.60 $433,826 $446,261 84 97%
85255 71 $247.79 $829,939 $864,242 111 96%
85257 26 $162.45 $266,767 $276,296 54 97%
85258 35 $219.46 $579,140 $596,250 110 97%
85259 34 $199.89 $663,792 $696,462 121 95%
85260 47 $197.68 $507,243 $528,365 107 96%
85262 22 $244.81 $857,526 $903,532 175 95%
85266 20 $228.69 $801,539 $838,211 97 96%
Tempe 94 $135.29 $267,693 $276,345 65 97%
85281 16 $134.47 $205,322 $210,394 54 98%
85282 30 $121.51 $227,060 $235,013 62 97%
85283 30 $133.72 $237,843 $243,427 81 98%
85284 18 $161.61 $440,604 $458,719 51 96%
Grand Total 3028 $135.56 $304,215 $313,842 75 97%

*The data analyzed is from the Arizona Regional Multiple Listing Service (ARMLS) for Chandler, Gilbert, Glendale, Mesa, Paradise Valley, Phoenix, Scottsdale and Tempe, Arizona.


Joe Janus & James Plotnik, real estate agents and Realtors® specializing in the buying and selling of Distinctive Homes in Phoenix, Scottsdale and Paradise Valley, Arizona.

Filed Under: Market Statistics

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

ClientTestimonials

"Joe recently helped me buy my first house. This being my first MAJOR purchase Joe kept things moving and had my best interests at heart. The purchase went from being sold “As Is” to having... continued"
- Michael Sinkula – AlphaGraphics – Printing and Marketing Services
View All

New Listing EmailNotifications

Sign Up

What's YourHome Worth

Details

Blog Categories

  • Email
  • Facebook
  • Instagram

Footer

Launch Compass logo

5225 N. Central Ave. #108
Phoenix, AZ. 85012

Joe Janus
REALTOR®
602-620-6267
Contact

Receive Our
eNewsletter, Updates, New Listings & Price Changes

  • This field is for validation purposes and should be left unchanged.

admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com