• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Launch Compass Logo
  • Login / Register
  • 602-620-6267
  • Email
  • Facebook
  • Instagram
  • Home
  • Search
    • Search All Properties
    • Featured Listings
    • Home Searches
    • New Listing Notifications
    • Login / Register
  • Areas
    • Arcadia
    • Biltmore
    • Central Phoenix
    • North Central Phoenix
    • Paradise Valley
    • Willo Historic District
  • Home Styles
    • Modern
    • Ranch
    • Spanish
    • Territorial – Santa Fe
    • Tuscan – Santa Barbara
  • Buyers
  • Sellers
    • What’s My Home Worth
    • Pre-listing Guide
  • About
    • Testimonials
  • Contact

November 2014 Metro Phoenix Real Estate Report

December 11, 2014 by jjanus Leave a Comment

November 2014 Metro Phoenix Real Estate Report

Metro Phoenix Real Estate Market Update
Here is our synopsis of key numbers in the market:

  • The median home price that sold in Phoenix in November was $190,000. This is down from $195,000 in October.
  • The number of sales in November 2014 was only 14 less than the sales in November 2013, but 233 less than October 2014.
  • On average, homes in Phoenix went under contract in 58.75 days of being listed and contracts closed within 38.32 days of acceptance.
  • We saw the largest decline in the price per square foot, month over month, in the last three years (since James started tracking data). The average price per square foot in Phoenix was $2.37 less in November 2014 than it was the month prior.
City/Zip # of Sales Avg Price/SqFt Avg Sold Price Avg List Price Avg Days on Market Ratio of SP to LP
Avondale 84 $91.13 $174,284 $178,202 61 97.80%
85323 37 $82.49 $145,343 $150,008 69 96.89%
85392 47 $97.94 $197,067 $200,398 56 98.34%
Cave Creek 44 $165.80 $429,091 $446,638 100 96.07%
85331 44 $165.80 $429,091 $446,638 100 96.07%
Chandler 227 $134.38 $274,289 $281,504 66 97.44%
85224 34 $127.35 $223,756 $229,051 50 97.69%
85225 52 $121.64 $202,241 $207,674 54 97.38%
85226 34 $141.43 $234,000 $238,932 65 97.94%
85248 17 $162.04 $332,965 $342,783 86 97.14%
85249 54 $133.83 $352,028 $362,832 85 97.02%
85286 36 $140.52 $319,818 $326,966 64 97.81%
Gilbert 331 $125.80 $275,671 $282,153 78 97.70%
85233 42 $128.63 $234,714 $240,133 61 97.74%
85234 56 $124.63 $265,106 $271,265 78 97.73%
85295 55 $117.82 $262,294 $268,078 81 97.84%
85296 53 $124.67 $249,751 $253,541 55 98.50%
85297 61 $119.77 $273,458 $279,296 62 97.91%
85298 64 $138.49 $346,861 $357,769 120 96.95%
Glendale 212 $107.00 $204,331 $209,618 74 97.48%
85301 20 $79.86 $130,040 $132,905 74 97.84%
85302 42 $91.91 $156,123 $160,018 63 97.57%
85303 21 $90.09 $153,304 $155,028 78 98.89%
85304 17 $104.22 $204,350 $207,497 50 98.48%
85305 12 $116.60 $225,450 $228,925 75 98.48%
85306 15 $100.84 $192,900 $204,303 80 94.42%
85307 3 $95.98 $202,000 $209,633 51 96.36%
85308 60 $125.55 $255,289 $262,224 84 97.36%
85310 22 $128.66 $270,209 $277,414 78 97.40%
Goodyear 115 $113.62 $259,546 $265,169 106 97.88%
85338 65 $104.78 $227,257 $231,599 113 98.13%
85395 50 $125.11 $301,521 $308,810 98 97.64%
Mesa 412 $119.37 $229,783 $232,972 62 98.63%
85201 20 $115.95 $178,195 $180,935 56 98.49%
85202 17 $117.43 $191,229 $194,947 50 98.09%
85203 30 $111.73 $240,464 $244,744 65 98.25%
85204 44 $104.94 $166,640 $171,034 56 97.43%
85205 51 $112.65 $205,888 $208,245 54 98.87%
85206 31 $114.09 $210,229 $218,016 45 96.43%
85207 41 $140.54 $332,118 $348,057 72 95.42%
85208 38 $107.03 $170,780 $175,483 62 97.32%
85209 47 $139.14 $243,912 $225,554 59 108.14%
85210 12 $113.48 $183,938 $188,975 70 97.33%
85212 43 $112.87 $271,480 $276,239 78 98.28%
85213 20 $119.53 $277,860 $281,345 62 98.76%
85215 18 $145.74 $293,556 $305,128 87 96.21%
Paradise Valley 21 $398.57 $1,802,614 $1,879,843 180 95.89%
85253 21 $398.57 $1,802,614 $1,879,843 180 95.89%
Peoria 172 $115.93 $249,072 $256,840 75 96.98%
85345 55 $96.76 $155,749 $160,036 55 97.32%
85381 21 $110.24 $219,314 $222,778 102 98.45%
85382 41 $121.32 $223,578 $229,144 55 97.57%
85383 55 $133.25 $372,761 $387,295 101 96.25%
Phoenix 956 $123.59 $248,228 $256,873 72 96.63%
85003 6 $242.78 $478,583 $495,917 46 96.50%
85006 11 $131.04 $168,668 $168,386 43 100.17%
85007 11 $150.36 $217,636 $225,745 56 96.41%
85008 24 $110.88 $163,792 $170,842 88 95.87%
85009 13 $67.11 $78,146 $81,350 42 96.06%
85012 7 $166.21 $480,571 $523,986 110 91.71%
85013 22 $161.40 $346,674 $358,545 101 96.69%
85014 8 $177.73 $281,925 $287,275 85 98.14%
85015 28 $112.69 $169,437 $172,632 82 98.15%
85016 31 $200.87 $456,663 $489,606 75 93.27%
85017 26 $69.47 $92,138 $93,281 70 98.77%
85018 34 $234.77 $691,338 $731,344 75 94.53%
85019 19 $81.42 $120,668 $121,032 45 99.70%
85020 17 $160.50 $323,938 $342,431 90 94.60%
85021 20 $136.46 $291,137 $299,145 87 97.32%
85022 39 $128.60 $244,839 $250,749 78 97.64%
85023 25 $114.66 $212,288 $217,061 54 97.80%
85024 27 $138.25 $255,107 $258,941 54 98.52%
85027 32 $118.66 $175,720 $179,681 39 97.80%
85028 19 $155.65 $336,957 $344,184 74 97.90%
85029 25 $99.09 $174,028 $181,404 73 95.93%
85031 11 $64.86 $113,582 $119,291 49 95.21%
85032 59 $136.20 $248,040 $254,703 90 97.38%
85033 25 $76.95 $108,736 $110,372 59 98.52%
85035 20 $76.77 $105,002 $105,932 61 99.12%
85037 48 $86.56 $133,535 $136,466 57 97.85%
85040 17 $79.24 $111,596 $114,479 69 97.48%
85041 46 $82.99 $156,199 $158,287 74 98.68%
85042 41 $107.13 $185,382 $189,474 75 97.84%
85043 22 $80.65 $149,829 $154,186 44 97.17%
85044 30 $147.18 $294,398 $302,800 71 97.23%
85045 9 $140.17 $323,333 $329,539 74 98.12%
85048 26 $145.81 $364,304 $374,623 72 97.25%
85050 33 $151.90 $353,567 $363,185 105 97.35%
85051 30 $86.68 $150,530 $153,276 85 98.21%
85053 25 $104.57 $180,829 $183,105 62 98.76%
85054 2 $185.44 $379,750 $386,950 111 98.14%
85083 27 $131.24 $356,289 $363,007 72 98.15%
85085 18 $140.14 $373,501 $385,609 75 96.86%
85086 23 $131.71 $405,937 $443,363 100 91.56%
Scottsdale 261 $205.36 $633,345 $661,127 107 95.80%
85250 18 $187.49 $440,883 $458,775 90 96.10%
85251 18 $198.45 $391,083 $406,511 81 96.20%
85254 46 $171.32 $390,078 $404,567 92 96.42%
85255 48 $244.12 $926,070 $956,104 128 96.86%
85257 26 $153.32 $258,018 $266,062 71 96.98%
85258 13 $231.01 $562,731 $585,304 81 96.14%
85259 21 $223.09 $813,576 $856,105 115 95.03%
85260 28 $193.24 $582,456 $598,614 97 97.30%
85262 24 $245.64 $992,582 $1,069,379 153 92.82%
85266 19 $214.43 $878,568 $923,421 144 95.14%
Tempe 67 $139.52 $266,171 $273,436 64 97.34%
85281 14 $142.69 $210,401 $216,363 62 97.24%
85282 27 $132.00 $210,425 $215,189 69 97.79%
85283 14 $137.69 $237,786 $242,936 57 97.88%
85284 12 $154.88 $489,783 $506,661 64 96.67%
Grand Total 2902 $131.45 $294,971 $304,249 76 96.95%

*The data analyzed is from the Arizona Regional Multiple Listing Service (ARMLS) for Avondale, Cave Creek, Chandler, Gilbert, Glendale, Goodyear, Mesa, Paradise Valley, Peoria, Phoenix, Scottsdale and Tempe, Arizona.


Joe Janus & James Plotnik, real estate agents and Realtors® specializing in the buying and selling of Distinctive Arizona Homes in Metro Phoenix, Scottsdale and Paradise Valley, Arizona.

Filed Under: Market Statistics Tagged With: Phoenix Real Estate Market Update

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

ClientTestimonials

"Joe recently helped me buy my first house. This being my first MAJOR purchase Joe kept things moving and had my best interests at heart. The purchase went from being sold “As Is” to having... continued"
- Michael Sinkula – AlphaGraphics – Printing and Marketing Services
View All

New Listing EmailNotifications

Sign Up

What's YourHome Worth

Details

Blog Categories

  • Email
  • Facebook
  • Instagram

Footer

Launch Compass logo

5225 N. Central Ave. #108
Phoenix, AZ. 85012

Joe Janus
REALTOR®
602-620-6267
Contact

Receive Our
eNewsletter, Updates, New Listings & Price Changes

  • This field is for validation purposes and should be left unchanged.

admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com