• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Launch Compass Logo
  • Login / Register
  • 602-620-6267
  • Email
  • Facebook
  • Instagram
  • Home
  • Search
    • Search All Properties
    • Featured Listings
    • Home Searches
    • New Listing Notifications
    • Login / Register
  • Areas
    • Arcadia
    • Biltmore
    • Central Phoenix
    • North Central Phoenix
    • Paradise Valley
    • Willo Historic District
  • Home Styles
    • Modern
    • Ranch
    • Spanish
    • Territorial – Santa Fe
    • Tuscan – Santa Barbara
  • Buyers
  • Sellers
    • What’s My Home Worth
    • Pre-listing Guide
  • About
    • Testimonials
  • Contact

August 2014 Metro Phoenix Real Estate Report

September 2, 2014 by jjanus Leave a Comment

August 2014 Metro Phoenix Real Estate Report

August 2014 Metro Phoenix Real Estate Report - Monthly Number of Sales Graph

Here is our synopsis of key numbers in the market:

  • Month-over-month the number of home sales in Phoenix has been less than the same months in 2013 and 2012.
  • On average, homes in Phoenix went under contract in 56 days of being listed and contracts closed within 39 days of acceptance.
  • Price per square foot in Phoenix has flattened out between $121.50 and $123.50 per square foot for the last 7 months.
City/Zip # of Sales Avg Price/SqFt Avg Sold Price Avg List Price Avg Days on Market Ratio of SP to LP
Chandler 352 $132.91 $290,170 $297,892 67 97.41%
85224 53 $123.62 $221,696 $226,913 73 97.70%
85225 71 $125.22 $211,023 $215,283 53 98.02%
85226 40 $139.13 $277,726 $283,751 55 97.88%
85248 41 $149.54 $388,012 $400,648 84 96.85%
85249 85 $130.31 $328,214 $338,650 70 96.92%
85286 62 $138.21 $330,508 $338,464 72 97.65%
Gilbert 394 $127.38 $295,516 $303,167 74 97.48%
85233 63 $128.46 $260,880 $266,363 44 97.94%
85234 70 $127.79 $296,079 $303,845 66 97.44%
85295 66 $122.84 $287,460 $296,958 87 96.80%
85296 72 $124.82 $256,550 $261,942 60 97.94%
85297 68 $126.25 $303,357 $312,494 81 97.08%
85298 55 $135.83 $385,457 $394,346 110 97.75%
Glendale 336 $104.43 $195,263 $200,353 64 97.46%
85301 32 $74.13 $119,861 $121,184 65 98.91%
85302 44 $87.62 $155,477 $162,933 82 95.42%
85303 31 $88.44 $160,692 $163,423 71 98.33%
85304 35 $102.21 $170,886 $174,326 63 98.03%
85305 16 $102.91 $221,344 $226,338 55 97.79%
85306 18 $101.13 $153,050 $156,222 65 97.97%
85307 12 $85.65 $151,550 $156,683 53 96.72%
85308 107 $121.31 $238,990 $246,248 59 97.05%
85310 41 $123.15 $250,790 $254,680 59 98.47%
Mesa 471 $115.13 $226,138 $231,472 62 97.70%
85201 20 $106.06 $183,091 $187,419 81 97.69%
85202 37 $123.88 $205,030 $206,053 58 99.50%
85203 23 $104.10 $214,104 $220,426 58 97.13%
85204 30 $105.98 $169,275 $172,580 33 98.08%
85205 50 $112.52 $199,767 $205,006 63 97.44%
85206 32 $112.23 $208,723 $213,956 69 97.55%
85207 68 $131.14 $258,737 $263,704 60 98.12%
85208 43 $104.31 $165,220 $168,428 47 98.10%
85209 51 $113.18 $229,809 $236,967 55 96.98%
85210 22 $108.86 $185,936 $188,116 54 98.84%
85212 56 $112.59 $271,399 $274,864 83 98.74%
85213 22 $115.77 $332,652 $356,712 78 93.26%
85215 17 $136.83 $327,459 $333,471 69 98.20%
Paradise Valley 19 $274.55 $1,234,500 $1,433,316 139 86.13%
85253 19 $274.55 $1,234,500 $1,433,316 139 86.13%
Phoenix 1210 $123.50 $248,158 $255,086 69 97.28%
85003 3 $222.99 $356,167 $365,967 85 97.32%
85004 2 $220.48 $356,500 $356,500 205 100.00%
85006 16 $114.93 $154,781 $156,975 66 98.60%
85007 8 $163.44 $293,438 $308,419 134 95.14%
85008 22 $106.17 $157,736 $159,905 79 98.64%
85009 16 $63.58 $85,597 $90,152 34 94.95%
85012 5 $194.24 $519,240 $540,300 73 96.10%
85013 28 $152.78 $267,211 $279,089 84 95.74%
85014 17 $142.90 $203,241 $208,376 27 97.54%
85015 27 $110.97 $158,277 $164,625 66 96.14%
85016 39 $183.45 $377,204 $389,956 80 96.73%
85017 16 $74.40 $95,309 $97,456 46 97.80%
85018 36 $243.98 $767,722 $799,089 94 96.07%
85019 16 $76.00 $112,544 $115,078 56 97.80%
85020 24 $168.97 $403,648 $415,803 109 97.08%
85021 27 $128.39 $272,624 $280,716 63 97.12%
85022 42 $129.45 $276,772 $284,502 79 97.28%
85023 35 $125.04 $282,046 $289,362 57 97.47%
85024 33 $133.01 $264,133 $271,007 54 97.46%
85027 41 $112.48 $170,987 $175,467 48 97.45%
85028 30 $169.67 $393,347 $412,482 75 95.36%
85029 40 $100.57 $163,463 $166,272 78 98.31%
85031 16 $59.82 $91,327 $91,366 29 99.96%
85032 72 $129.91 $218,211 $224,582 76 97.16%
85033 19 $77.83 $105,667 $105,587 91 100.08%
85034 1 $33.81 $40,000 $69,500 49 57.55%
85035 28 $81.07 $112,325 $115,374 49 97.36%
85037 56 $87.02 $131,962 $132,999 44 99.22%
85040 13 $82.91 $119,953 $121,132 62 99.03%
85041 78 $81.60 $154,129 $157,380 68 97.93%
85042 35 $99.72 $185,510 $188,874 49 98.22%
85043 34 $85.24 $154,152 $158,262 62 97.40%
85044 38 $144.81 $271,558 $278,961 89 97.35%
85045 11 $151.99 $388,209 $398,209 74 97.49%
85048 49 $147.39 $342,297 $351,642 87 97.34%
85050 50 $163.61 $328,979 $337,334 52 97.52%
85051 39 $82.88 $136,143 $137,409 65 99.08%
85053 31 $101.16 $171,727 $174,455 51 98.44%
85054 3 $181.51 $369,333 $379,667 45 97.28%
85083 41 $129.99 $311,983 $318,093 72 98.08%
85085 34 $127.85 $340,779 $348,044 80 97.91%
85086 39 $138.20 $352,144 $362,555 103 97.13%
Scottsdale 362 $203.01 $600,717 $626,663 94 95.86%
85250 18 $179.36 $351,628 $361,610 86 97.24%
85251 32 $208.58 $582,754 $597,428 43 97.54%
85254 62 $177.12 $458,644 $476,234 85 96.31%
85255 70 $237.46 $832,436 $874,469 121 95.19%
85257 35 $156.97 $265,754 $273,973 48 97.00%
85258 23 $221.33 $617,500 $646,056 99 95.58%
85259 38 $198.44 $569,262 $589,978 104 96.49%
85260 39 $189.96 $537,386 $571,246 94 94.07%
85262 30 $248.18 $1,023,571 $1,069,626 143 95.69%
85266 15 $200.15 $598,315 $616,733 100 97.01%
Tempe 129 $139.73 $291,340 $299,747 63 97.20%
85281 23 $149.63 $234,033 $241,817 46 96.78%
85282 48 $125.85 $235,159 $243,085 66 96.74%
85283 31 $134.01 $225,363 $230,912 48 97.60%
85284 27 $162.57 $515,785 $528,858 87 97.53%
Grand Total 3273 $132.15 $296,199 $306,158 71 96.75%

*The data analyzed is from the Arizona Regional Multiple Listing Service (ARMLS) for Chandler, Gilbert, Glendale, Mesa, Paradise Valley, Phoenix, Scottsdale and Tempe, Arizona.


Joe Janus & James Plotnik, real estate agents and Realtors® specializing in the buying and selling of Distinctive Homes in Phoenix, Scottsdale and Paradise Valley, Arizona.

Filed Under: Market Statistics Tagged With: Gilbert Real Estate, Glendale Real Estate, Mesa Real Estate, Paradise Valley Real Estate, Phoenix Real Estate, Phoenix Real Estate Market Update, Scottsdale Real Estate, Tempe Real Estate

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

ClientTestimonials

"We couldn’t be happier with Joe. Our home sat on the market for months with almost no activity when we decided to ask him to take over the sale of our home. He suggested we paint the whole house... continued"
- Scott Wheeler & Jeff Peck
View All

New Listing EmailNotifications

Sign Up

What's YourHome Worth

Details

Blog Categories

  • Email
  • Facebook
  • Instagram

Footer

Launch Compass logo

5225 N. Central Ave. #108
Phoenix, AZ. 85012

Joe Janus
REALTOR®
602-620-6267
Contact

Receive Our
eNewsletter, Updates, New Listings & Price Changes

  • This field is for validation purposes and should be left unchanged.

admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com