• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Launch Compass Logo
  • Login / Register
  • 602-620-6267
  • Email
  • Facebook
  • Instagram
  • Home
  • Search
    • Search All Properties
    • Featured Listings
    • Home Searches
    • New Listing Notifications
    • Login / Register
  • Areas
    • Arcadia
    • Biltmore
    • Central Phoenix
    • North Central Phoenix
    • Paradise Valley
    • Willo Historic District
  • Home Styles
    • Modern
    • Ranch
    • Spanish
    • Territorial – Santa Fe
    • Tuscan – Santa Barbara
  • Buyers
  • Sellers
    • What’s My Home Worth
    • Pre-listing Guide
  • About
    • Testimonials
  • Contact

January 2015 Metro Phoenix Real Estate Report

February 5, 2015 by jjanus Leave a Comment

January 2015 Metro Phoenix Real Estate Report

Metro Phoenix Real Estate

Here is our synopsis of key numbers in the market:

  • The median home price that sold in Phoenix in January was $188,750. This is down from $204,450 in December.
  • The number of sales in January 2015 was only 44 less than the sales in January 2014, but 320 less than December 2014.
  • On average, homes in Phoenix went under contract in 66 days of being listed and contracts closed within 39 days of acceptance.
  • The average price per square foot in Phoenix was $2.10 less in January 2015 than it was the month prior.
City/Zip # of Sales Avg Price/SqFt Avg Sold Price Avg List Price Avg Days on Market Ratio of SP to LP
Avondale 64 $89.61 $172,715 $175,988 81 98.14%
85323 24 $84.30 $155,870 $157,748 83 98.81%
85392 40 $92.80 $182,823 $186,933 80 97.80%
Chandler 214 $131.50 $288,545 $295,948 87 97.50%
85224 36 $127.72 $210,460 $215,803 77 97.52%
85225 47 $122.81 $217,590 $221,760 73 98.12%
85226 28 $134.71 $271,244 $279,764 108 96.95%
85248 21 $151.86 $393,311 $403,088 95 97.57%
85249 52 $128.78 $358,101 $367,956 91 97.32%
85286 30 $137.14 $315,660 $323,646 92 97.53%
Gilbert 253 $125.87 $292,857 $302,835 87 96.71%
85233 43 $125.70 $262,851 $269,610 75 97.49%
85234 39 $124.88 $305,562 $315,351 89 96.90%
85295 42 $118.93 $236,213 $240,267 66 98.31%
85296 37 $121.46 $261,383 $269,381 95 97.03%
85297 41 $120.04 $306,200 $324,146 82 94.46%
85298 51 $140.39 $367,198 $379,941 111 96.65%
Glendale 179 $106.24 $203,796 $210,438 75 96.84%
85301 18 $72.79 $120,539 $125,030 72 96.41%
85302 24 $97.24 $166,492 $170,594 58 97.60%
85303 21 $87.35 $150,239 $153,932 75 97.60%
85304 22 $94.75 $179,582 $185,796 87 96.66%
85305 7 $103.16 $197,700 $198,821 75 99.44%
85306 11 $99.81 $224,770 $239,494 101 93.85%
85307 3 $73.40 $140,167 $142,633 73 98.27%
85308 57 $128.83 $260,356 $269,458 76 96.62%
85310 16 $129.47 $255,689 $261,894 62 97.63%
Goodyear 93 $109.15 $256,963 $262,679 114 97.82%
85338 62 $99.42 $218,758 $223,506 110 97.88%
85395 31 $128.59 $333,374 $341,024 123 97.76%
Mesa 358 $119.08 $231,490 $238,678 78 96.99%
85201 14 $108.99 $179,064 $184,886 78 96.85%
85202 13 $111.79 $197,882 $201,838 113 98.04%
85203 25 $114.68 $199,576 $205,040 58 97.34%
85204 38 $111.95 $192,775 $196,632 62 98.04%
85205 39 $108.81 $194,966 $198,502 76 98.22%
85206 34 $119.36 $197,253 $201,368 84 97.96%
85207 46 $142.45 $333,882 $350,088 73 95.37%
85208 29 $101.97 $169,418 $174,085 68 97.32%
85209 41 $122.24 $213,531 $217,992 73 97.95%
85210 15 $121.85 $182,371 $188,760 71 96.62%
85212 29 $115.96 $258,627 $264,736 96 97.69%
85213 17 $122.77 $335,038 $345,671 96 96.92%
85215 18 $135.04 $345,056 $365,161 111 94.49%
Paradise Valley 18 $418.87 $1,925,272 $2,106,856 142 91.38%
85253 18 $418.87 $1,925,272 $2,106,856 142 91.38%
Phoenix 862 $124.09 $236,336 $243,946 79 96.88%
85003 8 $188.19 $333,875 $342,600 101 97.45%
85006 12 $129.58 $164,783 $168,325 70 97.90%
85007 11 $130.73 $194,500 $205,650 76 94.58%
85008 15 $99.68 $117,752 $120,640 45 97.61%
85009 14 $68.99 $76,244 $79,421 78 96.00%
85012 2 $131.23 $382,750 $399,500 108 95.81%
85013 14 $179.84 $230,786 $234,963 50 98.22%
85014 12 $163.88 $205,690 $208,892 56 98.47%
85015 20 $111.63 $172,061 $181,345 79 94.88%
85016 15 $173.22 $330,960 $340,027 77 97.33%
85017 18 $75.09 $105,511 $108,572 89 97.18%
85018 46 $237.21 $552,745 $575,352 94 96.07%
85019 15 $75.47 $107,120 $111,643 85 95.95%
85020 19 $149.45 $321,632 $333,655 88 96.40%
85021 21 $133.94 $270,119 $277,767 63 97.25%
85022 29 $134.04 $260,577 $265,107 114 98.29%
85023 30 $116.15 $236,562 $247,440 98 95.60%
85024 29 $137.45 $258,633 $263,528 76 98.14%
85027 22 $110.08 $163,675 $165,805 98 98.72%
85028 26 $161.57 $361,783 $374,446 105 96.62%
85029 27 $104.65 $156,004 $160,219 73 97.37%
85031 14 $59.48 $79,850 $82,479 45 96.81%
85032 55 $134.68 $251,273 $259,850 86 96.70%
85033 34 $78.19 $107,579 $108,792 50 98.88%
85035 17 $83.84 $108,471 $109,124 41 99.40%
85037 29 $81.46 $133,737 $137,047 61 97.59%
85040 19 $76.02 $103,989 $107,189 42 97.01%
85041 49 $82.34 $150,460 $152,545 62 98.63%
85042 24 $92.79 $175,147 $180,116 67 97.24%
85043 21 $82.01 $149,762 $154,333 75 97.04%
85044 24 $148.53 $319,246 $326,688 100 97.72%
85045 8 $162.03 $412,713 $434,638 97 94.96%
85048 32 $149.14 $317,366 $328,806 90 96.52%
85050 28 $161.25 $318,602 $327,602 96 97.25%
85051 20 $87.41 $134,066 $142,195 79 94.28%
85053 22 $104.79 $164,439 $169,347 66 97.10%
85054 3 $205.36 $636,667 $696,333 103 91.43%
85083 22 $131.10 $351,951 $360,582 98 97.61%
85085 14 $134.10 $368,921 $388,321 96 95.00%
85086 21 $132.84 $318,507 $328,814 92 96.87%
85087 1 $90.38 $280,000 $288,999 181 96.89%
Scottsdale 301 $208.34 $613,433 $645,991 119 94.96%
85250 8 $198.78 $440,313 $472,225 77 93.24%
85251 20 $177.02 $323,801 $341,245 68 94.89%
85254 46 $180.77 $486,883 $506,379 122 96.15%
85255 54 $230.88 $708,240 $747,569 141 94.74%
85257 28 $151.61 $246,089 $256,884 88 95.80%
85258 28 $207.88 $683,375 $747,321 166 91.44%
85259 32 $196.83 $667,065 $701,062 95 95.15%
85260 31 $201.47 $485,848 $504,139 87 96.37%
85262 31 $293.81 $1,237,223 $1,301,116 186 95.09%
85266 23 $220.75 $574,648 $594,083 94 96.73%
Tempe 96 $136.96 $268,575 $275,457 69 97.50%
85281 15 $138.60 $217,967 $223,100 67 97.70%
85282 35 $127.31 $220,954 $228,620 56 96.65%
85283 29 $130.17 $250,856 $254,700 83 98.49%
85284 17 $166.97 $441,497 $453,491 74 97.36%
Grand Total 2438 $134.49 $303,096 $314,951 87 96.24%

*The data analyzed is from the Arizona Regional Multiple Listing Service (ARMLS) for Metro Phoenix, Arizona.


Joe Janus & James Plotnik, real estate agents and Realtors® specializing in the buying and selling of Distinctive Arizona Homes in Metro Phoenix, Scottsdale and Paradise Valley, Arizona.

Filed Under: Market Statistics Tagged With: Gilbert Real Estate, Glendale Real Estate, Mesa Real Estate, Paradise Valley Real Estate, Phoenix Real Estate, Phoenix Real Estate Market Update, Scottsdale Real Estate, Tempe Real Estate

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

ClientTestimonials

"Joe recently helped me buy my first house. This being my first MAJOR purchase Joe kept things moving and had my best interests at heart. The purchase went from being sold “As Is” to having... continued"
- Michael Sinkula – AlphaGraphics – Printing and Marketing Services
View All

New Listing EmailNotifications

Sign Up

What's YourHome Worth

Details

Blog Categories

  • Email
  • Facebook
  • Instagram

Footer

Launch Compass logo

5225 N. Central Ave. #108
Phoenix, AZ. 85012

Joe Janus
REALTOR®
602-620-6267
Contact

Receive Our
eNewsletter, Updates, New Listings & Price Changes

  • This field is for validation purposes and should be left unchanged.

admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com