• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Launch Compass Logo
  • Login / Register
  • 602-620-6267
  • Email
  • Facebook
  • Instagram
  • Home
  • Search
    • Search All Properties
    • Featured Listings
    • Home Searches
    • New Listing Notifications
    • Login / Register
  • Areas
    • Arcadia
    • Biltmore
    • Central Phoenix
    • North Central Phoenix
    • Paradise Valley
    • Willo Historic District
  • Home Styles
    • Modern
    • Ranch
    • Spanish
    • Territorial – Santa Fe
    • Tuscan – Santa Barbara
  • Buyers
  • Sellers
    • What’s My Home Worth
    • Pre-listing Guide
  • About
    • Testimonials
  • Contact

September 2014 Metro Phoenix Real Estate Report

October 1, 2014 by jjanus Leave a Comment

September 2014 Metro Phoenix Real Estate Report

September 2014 Metro Phoenix Real Estate Report
Here is our synopsis of key numbers in the market:

  • The median home price that sold in Phoenix in September was $193,250.
  • Month-over-month the number of home sales in Phoenix continues to be less than the same months in 2013 and 2012.
  • On average, homes in Phoenix went under contract in 57 days of being listed and contracts closed within 40 days of acceptance. Both of these increased by one day from August.
  • Home prices remain flat with hardly any change in the average price per square foot in the last 8 months.
City/Zip # of Sales Avg Price/SqFt Avg Sold Price Avg List Price Avg Days on Market
Chandler 322 $133.09 $275,238 $281,644 70
85224 47 $127.62 $210,904 $217,202 67
85225 68 $124.12 $207,557 $212,049 73
85226 42 $140.13 $249,948 $257,033 55
85248 29 $148.57 $368,757 $379,635 77
85249 68 $134.10 $326,906 $332,352 77
85286 68 $133.89 $311,454 $318,479 68
Gilbert 392 $125.47 $281,850 $287,995 74
85233 53 $125.92 $247,633 $252,181 54
85234 81 $129.34 $280,580 $286,654 62
85295 63 $122.68 $286,644 $291,526 63
85296 77 $122.32 $254,128 $260,247 58
85297 65 $123.43 $276,311 $282,075 82
85298 53 $129.53 $359,380 $369,234 136
Glendale 299 $107.01 $202,140 $206,321 57
85301 16 $75.58 $140,745 $144,617 59
85302 41 $92.82 $158,945 $161,396 58
85303 34 $90.00 $140,728 $143,142 48
85304 39 $101.14 $207,549 $211,895 62
85305 12 $102.83 $220,808 $221,417 50
85306 29 $102.65 $161,029 $162,907 57
85307 3 $96.14 $170,833 $172,833 38
85308 100 $122.92 $240,861 $247,136 57
85310 25 $126.75 $274,962 $280,596 67
Mesa 484 $141.80 $257,578 $227,895 68
85201 23 $99.71 $160,205 $161,163 42
85202 21 $113.73 $201,388 $203,710 93
85203 32 $111.45 $215,680 $221,000 53
85204 44 $108.25 $160,048 $162,123 39
85205 47 $390.85 $575,822 $216,237 53
85206 36 $110.63 $185,965 $191,383 80
85207 68 $128.15 $295,002 $307,896 90
85208 36 $109.93 $166,298 $168,867 41
85209 48 $118.06 $223,854 $227,921 66
85210 25 $107.70 $191,350 $195,998 64
85212 52 $110.90 $250,821 $255,748 86
85213 28 $119.44 $288,816 $297,978 95
85215 24 $130.18 $264,429 $273,308 72
Paradise Valley 22 $337.56 $2,085,682 $2,283,795 153
85253 22 $337.56 $2,085,682 $2,283,795 153
Phoenix 1164 $124.33 $240,762 $248,470 69
85003 2 $240.78 $357,500 $360,000 51
85006 20 $127.36 $157,351 $160,935 48
85007 15 $159.92 $257,300 $268,205 74
85008 22 $120.80 $186,020 $191,745 54
85009 19 $77.73 $100,984 $101,311 46
85012 3 $183.57 $638,333 $664,633 114
85013 20 $170.32 $321,403 $330,322 70
85014 22 $170.01 $319,268 $335,323 56
85015 26 $106.55 $164,044 $167,180 41
85016 31 $190.99 $458,878 $492,175 91
85017 16 $77.25 $109,069 $110,606 65
85018 44 $235.03 $554,598 $582,577 92
85019 19 $69.71 $105,583 $109,258 55
85020 39 $146.45 $275,573 $286,515 69
85021 24 $138.27 $341,398 $357,846 55
85022 47 $135.17 $267,937 $276,628 66
85023 28 $118.41 $214,884 $223,379 65
85024 53 $137.80 $238,604 $243,275 63
85027 29 $107.32 $169,429 $170,024 56
85028 32 $163.26 $367,322 $392,563 75
85029 42 $93.80 $144,083 $146,413 78
85031 11 $65.50 $98,646 $100,109 78
85032 51 $132.11 $228,128 $234,035 75
85033 41 $79.09 $105,672 $104,535 58
85035 28 $76.95 $105,619 $106,763 78
85037 45 $81.69 $135,714 $137,996 53
85040 16 $73.82 $93,035 $95,154 66
85041 62 $81.79 $148,863 $152,292 64
85042 36 $97.13 $181,320 $185,019 71
85043 24 $85.40 $144,840 $145,218 46
85044 46 $143.77 $253,614 $258,522 56
85045 6 $151.39 $419,250 $433,217 74
85048 49 $151.19 $366,241 $374,908 83
85050 46 $154.09 $332,821 $341,489 87
85051 40 $89.59 $141,313 $143,837 70
85053 24 $94.25 $157,785 $162,194 58
85054 5 $205.05 $462,650 $483,160 63
85083 30 $120.92 $276,745 $281,243 117
85085 27 $133.83 $325,625 $336,064 49
85086 24 $128.65 $352,687 $363,481 125
Scottsdale 353 $208.20 $599,346 $632,625 103
85250 12 $166.63 $327,021 $340,490 66
85251 22 $186.36 $434,288 $457,691 85
85254 64 $178.70 $407,602 $421,516 77
85255 51 $282.61 $1,117,011 $1,207,504 119
85257 41 $160.86 $260,057 $268,488 79
85258 30 $216.44 $579,157 $601,887 98
85259 34 $199.08 $595,684 $615,032 119
85260 50 $195.40 $451,541 $469,277 104
85262 29 $249.83 $988,167 $1,067,811 166
85266 20 $233.65 $775,620 $809,790 116
Tempe 117 $136.79 $255,953 $263,490 59
85281 20 $140.35 $189,685 $197,828 54
85282 34 $125.87 $232,493 $238,262 51
85283 43 $136.65 $260,498 $266,495 54
85284 20 $152.09 $352,330 $365,578 85
Grand Total 3153 $137.76 $301,892 $307,384 72

 

*The data analyzed is from the Arizona Regional Multiple Listing Service (ARMLS) for Chandler, Gilbert, Glendale, Mesa, Paradise Valley, Phoenix, Scottsdale and Tempe, Arizona.


Joe Janus & James Plotnik, real estate agents and Realtors® specializing in the buying and selling of Distinctive Homes in Phoenix, Scottsdale and Paradise Valley, Arizona.

Filed Under: Market Statistics Tagged With: Gilbert Real Estate, Glendale Real Estate, Mesa Real Estate, Paradise Valley Real Estate, Phoenix Real Estate, Phoenix Real Estate Market Update, Scottsdale Real Estate, Tempe Real Estate

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

ClientTestimonials

"Loved working with Joe to buy our house!"
- Dawn Bfd
View All

New Listing EmailNotifications

Sign Up

What's YourHome Worth

Details

Blog Categories

  • Email
  • Facebook
  • Instagram

Footer

Launch Compass logo

5225 N. Central Ave. #108
Phoenix, AZ. 85012

Joe Janus
REALTOR®
602-620-6267
Contact

Receive Our
eNewsletter, Updates, New Listings & Price Changes

  • This field is for validation purposes and should be left unchanged.

admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com