• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Launch Compass Logo
  • Login / Register
  • 602-620-6267
  • Email
  • Facebook
  • Instagram
  • Home
  • Search
    • Search All Properties
    • Featured Listings
    • Home Searches
    • New Listing Notifications
    • Login / Register
  • Areas
    • Arcadia
    • Biltmore
    • Central Phoenix
    • North Central Phoenix
    • Paradise Valley
    • Willo Historic District
  • Home Styles
    • Modern
    • Ranch
    • Spanish
    • Territorial – Santa Fe
    • Tuscan – Santa Barbara
  • Buyers
  • Sellers
    • What’s My Home Worth
    • Pre-listing Guide
  • About
    • Testimonials
  • Contact

Metro Phoenix Real Estate Market Update: 9/15/14 – 9/21/14

September 22, 2014 by jjanus Leave a Comment

The Metro Phoenix real estate market is in limbo. Buyer demand is low and there has not been much new inventory to hit the market. While the number of sales are less than last year’s numbers, the market has shifted to more normal with traditional sales comprising a higher percentage of the transaction mix. Investment activity, short sales and foreclosures have declined significantly.

Median and Average sold prices for 9/15/14 to 9/21/14:

  • The median sales price for single family homes that sold in Phoenix was $185,000 and the average was $226,425.
  • The median sales price for single family homes that sold in Scottsdale was $452,000 and the average was $662,530.
  • The median sales price for single family homes that sold in Paradise Valley was $1,462,500 and the average was $1,289,167.

The below graphs, tables and analysis provide a Metro Phoenix Real Estate Market Update for single family home sales in Phoenix, Scottsdale, Paradise Valley, Chandler, Gilbert, Glendale, Mesa and Tempe AZ during the week of 9/15/14 to 9/21/14. This data can give you insight into your home’s value or where you may want to concentrate your home search if you are looking to buy a home in Metro Phoenix. It helps you identify average home values, average price per square foot and how long, on average, homes are taking to sell by zip code in Metro Phoenix, AZ.
Metro Phoenix Real Estate Market Update - Active, Pending, Closed Listings
Metro Phoenix Real Estate Market Update - Number of Weekly Sales
Metro Phoenix Real Estate Market Update - Pricer per Square Foot
Metro Phoenix Real Estate Market Update - Contracts Accepted
The table at the bottom of this post breaks down the single family home sales that occurred between 9/15/14 – 9/21/14 by zip code.

We hope that you find the data in these Phoenix real estate market updates helpful. Please contact us if you are looking to buy or sell a home in metro Phoenix. We would love to help! 602.620.6267

*The data analyzed is from the Arizona Regional Multiple Listing Service (ARMLS) for Chandler, Gilbert, Glendale, Mesa, Paradise Valley, Phoenix, Scottsdale and Tempe, Arizona.


Joe Janus & James Plotnik, real estate agents and Realtors® specializing in the buying and selling of Distinctive Homes in Phoenix, Scottsdale and Paradise Valley, Arizona.

City/Zip # of Sales Avg Price/SqFt Avg Sold Price Avg List Price Avg Days on Market Ratio of SP to LP
Chandler 71 $132.29 $277,455 $284,303 68 97.59%
85224 10 $122.34 $195,964 $200,858 60 97.56%
85225 14 $126.71 $213,643 $216,954 70 98.47%
85226 8 $140.17 $253,050 $260,900 65 96.99%
85248 7 $134.46 $372,429 $388,414 87 95.88%
85249 15 $131.90 $347,863 $354,187 73 98.21%
85286 17 $138.48 $288,193 $295,335 63 97.58%
Gilbert 81 $123.71 $282,166 $289,407 65 97.50%
85233 11 $128.93 $223,400 $229,082 54 97.52%
85234 17 $127.88 $301,953 $307,247 64 98.28%
85295 16 $114.42 $295,338 $301,422 78 97.98%
85296 16 $123.23 $274,937 $285,659 45 96.25%
85297 15 $120.04 $254,803 $260,720 50 97.73%
85298 6 $137.53 $386,400 $399,134 141 96.81%
Glendale 85 $105.16 $202,116 $207,131 61 97.58%
85301 6 $79.10 $150,567 $153,224 58 98.27%
85302 12 $87.60 $164,115 $167,333 62 98.08%
85303 10 $92.93 $129,290 $132,235 44 97.77%
85304 11 $98.89 $210,266 $216,436 75 97.15%
85305 4 $110.77 $235,475 $235,475 17 100.00%
85306 7 $104.71 $164,364 $167,041 58 98.40%
85307 1 $92.42 $209,999 $209,999 40 100.00%
85308 25 $121.27 $228,896 $234,872 54 97.46%
85310 9 $121.72 $297,378 $309,189 105 96.18%
Mesa 120 $117.26 $228,452 $233,230 66 97.95%
85201 3 $106.15 $171,000 $148,326 30 115.29%
85202 4 $97.64 $177,250 $191,475 44 92.57%
85203 7 $118.78 $252,329 $254,071 65 99.31%
85204 11 $111.35 $170,718 $174,409 48 97.88%
85205 10 $105.49 $201,303 $207,710 58 96.92%
85206 8 $119.47 $193,000 $201,125 84 95.96%
85207 19 $135.90 $306,886 $316,937 107 96.83%
85208 9 $113.49 $159,062 $160,567 38 99.06%
85209 13 $113.90 $216,535 $219,708 65 98.56%
85210 7 $104.16 $200,703 $202,357 41 99.18%
85212 15 $115.68 $267,147 $272,550 70 98.02%
85213 7 $118.65 $264,606 $272,504 76 97.10%
85215 7 $130.88 $235,614 $236,900 50 99.46%
Paradise Valley 6 $291.51 $1,289,167 $1,424,583 109 90.49%
85253 6 $291.51 $1,289,167 $1,424,583 109 90.49%
Phoenix 266 $119.00 $226,425 $233,845 72 96.83%
85006 5 $127.70 $188,050 $185,540 36 101.35%
85007 4 $171.06 $361,000 $377,500 69 95.63%
85008 3 $102.72 $199,033 $206,633 61 96.32%
85009 7 $88.57 $118,829 $121,386 57 97.89%
85013 1 $186.97 $660,000 $664,900 32 99.26%
85014 7 $146.54 $252,700 $264,700 75 95.47%
85015 6 $104.44 $186,231 $201,515 38 92.42%
85016 6 $175.29 $416,193 $458,467 95 90.78%
85017 2 $87.75 $112,000 $111,900 45 100.09%
85018 8 $245.64 $565,460 $593,175 88 95.33%
85019 6 $68.24 $99,800 $101,633 75 98.20%
85020 12 $120.56 $190,813 $196,342 66 97.18%
85021 5 $123.52 $311,400 $331,720 61 93.87%
85022 10 $134.66 $244,775 $250,230 87 97.82%
85023 9 $114.84 $222,589 $232,789 66 95.62%
85024 12 $138.27 $226,250 $229,892 86 98.42%
85027 3 $111.80 $156,000 $156,367 37 99.77%
85028 11 $139.93 $242,891 $255,145 84 95.20%
85029 13 $99.89 $168,246 $171,242 69 98.25%
85031 4 $64.46 $91,725 $98,725 34 92.91%
85032 10 $122.04 $217,180 $221,030 89 98.26%
85033 10 $75.63 $101,550 $101,485 36 100.06%
85035 5 $79.33 $107,657 $108,980 61 98.79%
85037 11 $77.46 $119,264 $123,191 66 96.81%
85040 4 $81.97 $103,150 $108,525 28 95.05%
85041 9 $80.33 $158,711 $161,022 94 98.56%
85042 9 $90.62 $158,700 $160,739 95 98.73%
85043 5 $90.27 $142,180 $139,540 39 101.89%
85044 9 $142.07 $239,592 $243,200 62 98.52%
85045 3 $157.14 $416,833 $426,633 16 97.70%
85048 9 $159.67 $439,322 $452,311 116 97.13%
85050 10 $145.39 $284,000 $294,269 131 96.51%
85051 15 $88.36 $139,713 $142,482 77 98.06%
85053 4 $99.00 $154,000 $161,725 49 95.22%
85083 6 $132.19 $304,017 $310,050 65 98.05%
85085 6 $130.22 $345,017 $355,527 33 97.04%
85086 7 $135.17 $356,429 $365,507 106 97.52%
Scottsdale 91 $213.83 $662,530 $705,509 105 93.91%
85250 2 $161.29 $267,500 $269,950 7 99.09%
85251 2 $188.30 $484,250 $492,500 49 98.32%
85254 17 $177.34 $407,941 $418,771 87 97.41%
85255 10 $323.91 $1,604,155 $1,771,670 140 90.54%
85257 10 $158.95 $299,838 $317,690 78 94.38%
85258 8 $225.29 $640,000 $676,162 107 94.65%
85259 11 $191.73 $598,814 $613,782 92 97.56%
85260 15 $184.82 $454,400 $470,263 105 96.63%
85262 9 $264.05 $986,556 $1,105,600 186 89.23%
85266 7 $265.19 $772,843 $785,500 102 98.39%
Tempe 25 $138.97 $300,402 $311,738 67 96.36%
85281 2 $154.59 $181,950 $184,400 63 98.67%
85282 6 $127.38 $262,333 $273,733 77 95.84%
85283 11 $138.03 $274,923 $281,500 44 97.66%
85284 6 $147.09 $424,667 $447,626 99 94.87%
Grand Total 745 $132.56 $299,212 $311,364 73 96.10%

 

Filed Under: Market Statistics Tagged With: Gilbert Real Estate, Glendale Real Estate, Mesa Real Estate, Paradise Valley Real Estate, Phoenix Real Estate, Phoenix Real Estate Market Update, Scottsdale Real Estate, Tempe Real Estate

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

ClientTestimonials

"I have used Joe’s services to buy and sell several homes over the past 8 years! In fact, I was one of his first clients! Selling and searching for a home is usually a stressful process, however,... continued"
- Gail Bieda
View All

New Listing EmailNotifications

Sign Up

What's YourHome Worth

Details

Blog Categories

  • Email
  • Facebook
  • Instagram

Footer

Launch Compass logo

5225 N. Central Ave. #108
Phoenix, AZ. 85012

Joe Janus
REALTOR®
602-620-6267
Contact

Receive Our
eNewsletter, Updates, New Listings & Price Changes

  • This field is for validation purposes and should be left unchanged.

admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com