• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Launch Compass Logo
  • Login / Register
  • 602-620-6267
  • Email
  • Facebook
  • Instagram
  • Home
  • Search
    • Search All Properties
    • Featured Listings
    • Home Searches
    • New Listing Notifications
    • Login / Register
  • Areas
    • Arcadia
    • Biltmore
    • Central Phoenix
    • North Central Phoenix
    • Paradise Valley
    • Willo Historic District
  • Home Styles
    • Modern
    • Ranch
    • Spanish
    • Territorial – Santa Fe
    • Tuscan – Santa Barbara
  • Buyers
  • Sellers
    • What’s My Home Worth
    • Pre-listing Guide
  • About
    • Testimonials
  • Contact

Metro Phoenix Home Market Statistics: 4/14/14 – 4/20/14

April 21, 2014 by jjanus Leave a Comment

The table below summarizes all of the home sales that occurred in Phoenix, Scottsdale, Paradise Valley, Chandler, Fountain Hills, Gilbert, Glendale, Mesa and Tempe during 4/14/14 and 4/20/14. This data can give you insight into your home’s value or where you may want to concentrate your home search if you are looking to buy a home in Metro Phoenix. It helps you identify average home values, average price per square foot and how long, on average, homes are taking to sell by zip code in Metro Phoenix, AZ.

In all of Metro Phoenix during 4/14/14 to 4/20/14 homes sold, on average, at 93% of their original list price. In Phoenix proper homes sold for 91.5% of original list price, Scottsdale was 92.69% and Paradise Valley was 88.84%. Glendale, AZ topped the leader board with homes selling at 98.24% of original list price.

Please contact us if you are looking to buy or sell a home in metro Phoenix. We would love to help! 602.620.6267

City/Zip # of Sales Average Price/SqFt Average Sold Price Average Original List Price Average Days on Market
Chandler 104 $130.71 $263,312 $277,539 56
85224 22 $127.99 $200,514 $215,432 55
85225 22 $122.87 $210,275 $218,914 46
85226 18 $128.79 $243,550 $259,311 44
85248 4 $179.22 $301,750 $310,749 81
85249 17 $120.49 $344,541 $362,496 69
85286 21 $142.43 $328,522 $344,542 62
Fountain Hills 17 $175.37 $338,022 $366,188 120
85268 17 $175.37 $338,022 $366,188 120
Gilbert 107 $125.08 $266,603 $282,250 62
85233 18 $120.04 $211,967 $223,228 45
85234 21 $127.33 $247,667 $259,271 66
85295 21 $119.58 $235,852 $247,377 56
85296 17 $126.03 $319,861 $336,859 50
85297 17 $128.63 $286,094 $308,570 91
85298 13 $131.43 $327,384 $351,592 69
Glendale 74 $100.08 $177,975 $181,156 56
85301 13 $70.95 $109,462 $115,785 62
85302 4 $86.40 $142,031 $142,786 44
85303 10 $98.67 $144,650 $146,725 53
85304 5 $84.21 $151,187 $162,340 78
85306 7 $88.33 $130,029 $139,371 46
85307 2 $80.79 $110,100 $114,250 61
85308 27 $119.33 $234,533 $231,909 58
85310 6 $121.47 $252,300 $264,100 46
Mesa 180 $108.62 $181,648 $191,405 64
85201 11 $85.33 $131,638 $141,827 73
85202 7 $108.60 $193,293 $207,929 53
85203 14 $104.22 $151,975 $161,929 52
85204 17 $102.74 $151,953 $154,535 36
85205 10 $98.20 $153,205 $163,070 49
85206 24 $109.16 $177,513 $187,896 43
85207 16 $132.86 $302,244 $323,019 63
85208 15 $98.87 $141,613 $154,027 118
85209 20 $117.80 $196,423 $192,685 65
85210 12 $94.02 $126,500 $132,150 46
85212 9 $123.12 $212,699 $220,988 57
85213 10 $110.85 $224,050 $240,010 104
85215 15 $115.71 $188,733 $206,387 82
Paradise Valley 9 $308.01 $1,296,833 $1,459,667 151
85253 9 $308.01 $1,296,833 $1,459,667 151
Phoenix 390 $120.96 $240,175 $262,497 65
85003 2 $208.41 $332,751 $354,900 77
85004 2 $177.38 $227,500 $231,950 61
85006 3 $132.91 $185,333 $201,400 57
85007 3 $192.91 $374,100 $386,267 92
85008 8 $107.06 $137,813 $151,075 55
85009 4 $70.08 $100,438 $107,425 110
85012 3 $157.65 $335,677 $344,500 36
85013 6 $140.81 $195,583 $213,067 67
85014 10 $146.38 $224,580 $239,620 33
85015 13 $96.39 $143,885 $152,492 40
85016 12 $192.04 $334,313 $451,308 68
85017 7 $57.81 $80,214 $81,300 97
85018 14 $232.16 $833,929 $1,007,500 157
85019 4 $66.35 $102,575 $115,975 46
85020 13 $134.94 $237,492 $241,469 46
85021 4 $119.03 $381,750 $483,750 59
85022 14 $117.76 $184,111 $195,566 65
85023 9 $118.44 $247,200 $262,411 103
85024 6 $137.54 $258,917 $274,293 65
85027 13 $107.53 $147,685 $142,523 50
85028 11 $169.19 $317,755 $307,523 72
85029 16 $87.99 $151,400 $165,784 74
85031 10 $63.56 $97,390 $97,320 39
85032 29 $125.53 $242,386 $259,124 65
85033 13 $73.76 $97,753 $153,707 77
85035 8 $77.32 $117,800 $124,930 67
85037 10 $85.80 $120,075 $126,340 28
85040 6 $67.65 $99,500 $108,283 41
85041 13 $83.22 $169,347 $185,173 61
85042 15 $98.72 $162,713 $164,507 76
85043 7 $79.78 $128,214 $130,043 37
85044 11 $146.64 $274,550 $277,756 38
85045 4 $147.02 $293,225 $319,000 88
85048 12 $165.33 $471,587 $506,672 58
85050 9 $150.12 $305,222 $319,422 64
85051 14 $62.49 $91,286 $99,073 58
85053 6 $104.74 $138,817 $141,750 21
85054 3 $197.91 $420,800 $433,300 86
85083 15 $137.30 $343,420 $358,480 86
85085 15 $123.81 $355,033 $376,063 61
85086 13 $128.70 $276,869 $293,969 67
Scottsdale 172 $204.38 $534,981 $577,202 102
85250 15 $157.82 $242,927 $300,093 101
85251 29 $173.22 $247,710 $264,534 76
85253 1 $257.23 $320,000 $340,000 210
85254 16 $189.25 $470,044 $540,094 94
85255 27 $242.41 $714,033 $770,489 113
85257 9 $140.82 $211,989 $226,411 101
85258 15 $213.72 $514,593 $567,713 107
85259 15 $225.37 $952,167 $990,908 140
85260 22 $188.25 $383,775 $381,887 90
85262 15 $240.21 $928,333 $989,387 134
85266 8 $291.64 $974,028 $1,082,725 64
Tempe 34 $136.83 $215,237 $227,238 66
85281 9 $151.92 $190,478 $204,689 89
85282 12 $123.50 $202,588 $210,092 61
85283 8 $127.06 $195,713 $204,125 44
85284 5 $157.28 $321,400 $345,960 71
Grand Total 1087 $134.97 $287,211 $308,798 71

*All data is from the Arizona Regional Multiple Listings Services (ARMLS).

Filed Under: Home Buying, Home Selling, Market Statistics Tagged With: Home Buying Phoenix, Home Selling Phoenix, Phoenix Real Estate

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

ClientTestimonials

"My partner and I purchased our first home and Joe was our agent. He took the time to show us many different properties, was knowledgeable, patient, and walked us through the process step by step answering... continued"
- Scott Morey – COO/Chief Nursing Officer at Maryvale Hospital
View All

New Listing EmailNotifications

Sign Up

What's YourHome Worth

Details

Blog Categories

  • Email
  • Facebook
  • Instagram

Footer

Launch Compass logo

5225 N. Central Ave. #108
Phoenix, AZ. 85012

Joe Janus
REALTOR®
602-620-6267
Contact

Receive Our
eNewsletter, Updates, New Listings & Price Changes

  • This field is for validation purposes and should be left unchanged.

admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com