• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Launch Compass Logo
  • Login / Register
  • 602-620-6267
  • Email
  • Facebook
  • Instagram
  • Home
  • Search
    • Search All Properties
    • Featured Listings
    • Home Searches
    • New Listing Notifications
    • Login / Register
  • Areas
    • Arcadia
    • Biltmore
    • Central Phoenix
    • North Central Phoenix
    • Paradise Valley
    • Willo Historic District
  • Home Styles
    • Modern
    • Ranch
    • Spanish
    • Territorial – Santa Fe
    • Tuscan – Santa Barbara
  • Buyers
  • Sellers
    • What’s My Home Worth
    • Pre-listing Guide
  • About
    • Testimonials
  • Contact

May 2014 Metro Phoenix Real Estate Market Report

June 2, 2014 by jjanus Leave a Comment

Every month we publish a Metro Phoenix real estate market report so as to provide you with as much information as possible when it comes to selling or buying a home. The information can seem a bit overwhelming, but we are here to help!2013 vs 2014 Phoenix, Scottsdale, Paradise Valley Real Estate Sales

  • Compared to May of 2013, the number of homes sold in Metro Phoenix* was down 1,085 homes. That is, the number of homes sold in May 2014 was only 80.49% of the same period last year. Paradise Valley saw the biggest decrease with only 58.49% of May 2013 sales.
  • The price per square foot in Phoenix increased 9.98% over May 2013, while Mesa saw the largest gain of 11.7%.
  • Days on Market: On average, homes across the valley are taking longer to sell than the year before. The average increase was 15 days.
  • Ratio of original list price to sold price: In Phoenix during May 2014 homes sold at 92.4% of original list price. Paradise Valley homes sold at 88.65% of original list price while Tempe had the highest ratio of 94.46%

The table below contains a breakdown of the housing sales for May 2014 by city and zip code:

City/Zip # of Sales Average Price/SqFt Average Sold Price Average Original List Price Average Days on Market
Chandler 378 $132.48 $272,855 $289,517 58
85224 54 $129.81 $206,836 $214,678 34
85225 105 $120.12 $191,095 $198,690 50
85226 52 $139.44 $265,118 $273,561 43
85248 33 $155.28 $396,308 $425,898 74
85249 69 $131.89 $360,133 $398,932 68
85286 65 $138.14 $310,638 $325,792 80
Gilbert 445 $127.03 $275,077 $296,097 68
85233 66 $122.81 $231,980 $291,870 62
85234 69 $128.10 $289,199 $308,722 72
85295 70 $123.26 $252,540 $261,691 56
85296 98 $121.75 $248,005 $263,174 73
85297 58 $122.37 $287,196 $296,328 61
85298 84 $141.97 $339,335 $355,969 77
Glendale 333 $101.35 $192,921 $210,071 64
85301 38 $67.43 $95,852 $100,703 64
85302 41 $85.40 $138,393 $187,988 71
85303 32 $87.72 $139,634 $145,702 52
85304 35 $94.02 $173,800 $184,847 72
85305 16 $99.17 $270,588 $297,506 91
85306 29 $102.55 $180,107 $195,369 73
85307 2 $87.82 $151,050 $154,975 17
85308 110 $118.71 $234,506 $246,580 55
85310 30 $125.35 $290,823 $314,253 71
Mesa 689 $113.34 $203,361 $215,415 64
85201 40 $101.70 $144,395 $152,735 71
85202 59 $107.34 $171,218 $177,344 52
85203 36 $113.76 $232,629 $241,767 54
85204 60 $109.34 $155,640 $162,030 53
85205 67 $109.62 $199,667 $214,158 65
85206 69 $108.25 $172,893 $184,349 74
85207 78 $130.19 $287,756 $306,856 62
85208 61 $101.12 $147,950 $158,434 61
85209 77 $119.98 $211,873 $225,378 85
85210 27 $97.38 $144,780 $154,267 42
85212 47 $113.83 $255,002 $268,416 58
85213 33 $117.06 $264,531 $282,140 61
85215 35 $137.54 $251,721 $265,986 72
Paradise Valley 31 $289.75 $1,210,527 $1,365,542 172
85253 31 $289.75 $1,210,527 $1,365,542 172
Phoenix 1736 $118.65 $217,650 $232,317 68
85003 6 $220.63 $270,833 $297,217 72
85004 5 $184.89 $280,600 $294,700 74
85006 32 $126.89 $158,827 $172,675 76
85007 17 $122.00 $195,053 $194,540 73
85008 29 $93.00 $127,201 $136,150 90
85009 30 $71.53 $102,170 $109,080 53
85012 12 $184.36 $353,658 $357,092 91
85013 43 $145.73 $234,572 $254,621 69
85014 52 $138.10 $198,441 $209,629 65
85015 67 $86.85 $123,078 $139,646 98
85016 68 $172.53 $298,311 $326,638 76
85017 39 $60.50 $79,344 $84,091 116
85018 72 $209.98 $498,796 $549,335 71
85019 27 $60.20 $95,785 $101,467 61
85020 45 $131.87 $250,323 $267,938 65
85021 35 $122.52 $218,503 $268,817 84
85022 56 $122.06 $218,728 $237,178 68
85023 33 $114.66 $216,158 $228,887 76
85024 43 $127.77 $213,356 $226,057 53
85027 57 $108.18 $159,937 $171,954 55
85028 46 $164.69 $363,218 $389,457 86
85029 48 $95.25 $158,014 $169,821 58
85031 27 $55.42 $74,550 $74,952 38
85032 104 $119.17 $187,733 $200,038 66
85033 41 $66.96 $95,591 $100,973 83
85034 2 $108.77 $136,500 $139,500 60
85035 29 $69.48 $92,310 $95,504 57
85037 64 $85.32 $130,051 $135,204 55
85040 38 $66.74 $81,101 $85,814 51
85041 71 $76.89 $156,958 $165,395 64
85042 45 $101.97 $190,341 $205,573 60
85043 51 $83.19 $143,661 $146,808 49
85044 73 $141.58 $264,423 $282,726 61
85045 11 $147.65 $363,291 $395,773 129
85048 65 $154.19 $385,850 $398,437 63
85050 62 $166.34 $354,434 $366,962 59
85051 49 $71.62 $103,955 $111,976 74
85053 33 $94.75 $151,083 $159,040 59
85054 12 $210.86 $350,875 $352,883 53
85083 29 $124.97 $296,979 $312,955 77
85085 29 $138.58 $349,219 $373,509 58
85086 39 $137.34 $353,218 $356,356 87
Scottsdale 666 $199.29 $502,308 $544,174 97
85250 50 $177.19 $341,951 $367,292 91
85251 97 $188.13 $325,513 $357,558 83
85253 6 $210.65 $276,917 $288,300 112
85254 80 $178.56 $419,040 $441,970 68
85255 109 $243.90 $797,348 $880,778 119
85257 54 $131.01 $198,787 $212,734 63
85258 69 $212.43 $444,615 $470,553 90
85259 45 $193.96 $651,721 $712,640 111
85260 86 $178.64 $370,693 $395,702 88
85262 44 $271.28 $994,826 $1,107,892 205
85266 26 $217.58 $668,346 $672,221 76
Tempe 199 $132.97 $223,761 $236,888 69
85281 60 $143.79 $193,785 $208,599 83
85282 67 $119.91 $198,463 $208,496 75
85283 49 $124.47 $200,323 $211,616 53
85284 23 $160.30 $425,587 $447,235 54
Grand Total 4477 $132.38 $273,473 $293,672 72

*The data analyzed is from the Arizona Regional Multiple Listing Service (ARMLS) for Chandler, Gilbert, Glendale, Mesa, Paradise Valley, Phoenix, Scottsdale and Tempe, Arizona.


Joe Janus & James Plotnik, real estate agents and Realtors® specializing in the buying and selling of Distinctive Homes in Phoenix, Scottsdale and Paradise Valley, Arizona. This analysis does NOT include Mesa, AZ.

Filed Under: Home Buying, Home Selling, Market Statistics Tagged With: Gilbert Real Estate, Glendale Real Estate, Home Buying Phoenix, Home Selling Phoenix, Mesa Real Estate, Paradise Valley Real Estate, Phoenix Real Estate, Scottsdale Real Estate, Tempe Real Estate

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

ClientTestimonials

"My partner and I purchased our first home and Joe was our agent. He took the time to show us many different properties, was knowledgeable, patient, and walked us through the process step by step answering... continued"
- Scott Morey – COO/Chief Nursing Officer at Maryvale Hospital
View All

New Listing EmailNotifications

Sign Up

What's YourHome Worth

Details

Blog Categories

  • Email
  • Facebook
  • Instagram

Footer

Launch Compass logo

5225 N. Central Ave. #108
Phoenix, AZ. 85012

Joe Janus
REALTOR®
602-620-6267
Contact

Receive Our
eNewsletter, Updates, New Listings & Price Changes

  • This field is for validation purposes and should be left unchanged.

admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com